The CLPNA determines the requirements for registration as a Licensed Practical Nurse in Alberta. One of these requirements is the successful completion of the Canadian Practical Nurse Registration Examination (CPNRE).
The CLPNA publishes the statistics for the CPNRE for each of the approved practical nurse educational institutions in Alberta. This informs students, educational institutions, and other stakeholders of the institution’s passing rates as compared with the national average.
The following table shows the average CPNRE pass rate and the number of exam writers for each college over the last five years.
2019 | 2020 | 2021 | 2022 | 2023 | |
National Pass Rate Average | 91% | 90% | 85% | 94% | 97% |
NATIONAL WRITERS | 6772 | 5459 | 7528 | 2370* | 2426 |
Bow Valley College | 91% | 90% | 92% | 95% | 97% |
BVC Writers | 490 | 229 | 480 | 447 | 573 |
Columbia College | 81% | 77% | 74% | 85% | 93% |
CC Writers | 36 | 48 | 66 | 75 | 59 |
Keyano College | 100% | 93% | 82% | 100% | 100% |
KC Writers | 13 | 14 | 17 | 13 | 13 |
Lethbridge Polytechnic | 95% | 93% | 93% | 99% | 99% |
LC Writers | 92 | 85 | 92 | 74 | 94 |
Medicine Hat College | 96% | 100% | 100% | 91% | 92% |
MHC Writers | 23 | 14 | 16 | 22 | 25 |
Northern Lakes College | 91% | 83% | 85% | 100% | 97% |
NLC Writers | 76 | 41 | 87 | 72 | 66 |
NorQuest College | 93% | 89% | 91% | 96% | 94% |
NC Writers | 375 | 300 | 424 | 435 | 507 |
Portage College | 97% | 86% | 93% | 100% | 100% |
PC Writers | 33 | 22 | 42 | 24 | 32 |
Red Deer College | 99% | 98% | 89% | 94% | 98% |
RDC Writers | 77 | 51 | 90 | 50 | 89 |
*Please note that in 2022, Ontario and British Columbia switched to an alternative registration exam, reducing the number of national writers for the CPNRE.
The reports below show the pass rates for the CPNRE in Alberta by the educational institution for each of the quarterly testing periods.
These results are graphed to the provincial and national averages for those exams.
CPNRE 2023 Annual Report for Alberta
CPNRE 2022 Annual Report for Alberta
CPNRE 2021 Annual Report for Alberta
CPNRE 2020 Annual Report for Alberta
CPNRE 2019 Annual Report for Alberta